Home    Inventory    FAQ's    Contact Us
 203-381-9582     

   Quick Search    
 
   
 Hint:
  1909 for all 1909's
  add
    -D for Denver Mint
    -S for San Francisco
    -CC for Carson City







Two and a Half Dollar Gold
DateCoinPic?Price
1796$2.5 Liberty 1796 AU53 $2.5 NGC$ 140,625.00
1835$2.5 Liberty 1835 AU58 $2.5 NGC$ 2,813.00
1835$2.5 Liberty 1835 AU55 $2.5 NGC$ 1,969.00
1836$2.5 Liberty 1836 MS61 $2.5 NGC$ 4,500.00
1836$2.5 Liberty 1836 AU53 $2.5 NGC$ 1,688.00
1836$2.5 Liberty 1836 XF45 $2.5 NGC$ 1,125.00
1836$2.5 Liberty 1836 XF45 $2.5 NGC$ 1,125.00
1836$2.5 Liberty 1836 AU58 $2.5 NGC$ 2,813.00
1836$2.5 Liberty 1836 AU55 $2.5 NGC$ 2,138.00
1837$2.5 Liberty 1837 AU50 $2.5 NGC$ 2,250.00
1837$2.5 Liberty 1837 AU58 $2.5 NGC$ 3,600.00
1837$2.5 Liberty 1837 VF30 $2.5 NGC$ 956.00
1838$2.5 Liberty 1838 AU53 $2.5 NGC$ 1,969.00
1839-C$2.5 Liberty 1839-C AU58 $2.5 NGC$ 17,719.00
1839-O$2.5 Liberty 1839-O AU58 $2.5 NGC$ 7,031.00
1840-C$2.5 Liberty 1840-C XF40 $2.5 NGC$ 2,700.00
1840-D$2.5 Liberty 1840-D XF45 $2.5 ICG$ 8,775.00
1842-C$2.5 Liberty 1842-C AU55 $2.5 NGC$ 9,113.00
1842-D$2.5 Liberty 1842-D AU50 $2.5 ICG$ 8,888.00
1842-D$2.5 Liberty 1842-D AU55 $2.5 NGC$ 14,063.00
back 1 2 3 4 5 6 7 8 9 10 next of 12








Start a collection

Disclaimer: Prices are subject to change
© 2006 www.estatewholesalers.com